Name | Chipcount | Starting Flight |
---|---|---|
Tona Katkuoy | 266,500 | 1B |
Tony Katkuoy | 198,000 | 1A |
Druce Gammon | 197,000 | 1A |
Allan Kwong | 187,500 | 1A |
Dennis Markusen | 144,400 | 1B |
Sean David | 137,000 | 1A |
Andrey Marsavin | 106,500 | 1B |
Gary Smith | 84,700 | 1B |
Tahoe Andrew | 82,500 | 1A |
Brian Halloran | 62,700 | 1B |
Zephyr Peling | 52,600 | 1B |
Craig Gold | 49,500 | 1B |
Jay Kasler | 33,000 | 1A |
Matt Luther | 20,000 | 1A |
Welcome to The 101 Casino's Poker Blog, for tournament updates from the 2015 North Bay Poker Open and much more. We are located at 5151 Montero Road in Petaluma, Ca.
Saturday, May 2, 2015
1A and 1B Qualifiers
Here are the players who have advanced from the first 2 starting flights into Sunday's Day 2 @The 101 Casino $40,000 guaranteed. Yes, that is Tona in first and Tony in 2nd, brothers atop the chipstacks.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment