Here are the results from the $400 North Bay Poker Open Main Event at The 101 Casino, with a $40,000 Guarantee.
5/1-3/15
$47,248 Prize Pool
142 Players
Plays 20 Places
Place | Name | City | Cash |
---|---|---|---|
1 | Tona Katkuoy | Santa Rosa, CA | $12,193 |
2 | Tony Katkuoy | Santa Rosa, CA | $7,560 |
3 | Aaron Reiff | Sebastopol, CA | $5,906 |
4 | Joe Mussat | San Jose, CA | $4,725 |
5 | Jason Patterson | Petaluma, CA | $3,544 |
6 | Dennis Markusen | Santa Rosa, CA | $2,599 |
7 | Howard Andrew | Walnut Creek, CA | $1,772 |
8 | Allan Kwong | Oakland, CA | $1,417 |
9 | Druce Gammon | Santa Rosa, CA | $1,063 |
10 | Brian Halloran | Santa Rosa, CA | $827 |
11 | Gary Smith | Santa Rosa, CA | $827 |
12 | Sean David | Vacaville, CA | $827 |
13 | Barney Klein | San Francisco, CA | $591 |
14 | Zephyr Peling | Santa Rosa, CA | $591 |
15 | Craig Gold | Belmont, CA | $591 |
16 | Andrey Marsavin | n/a | $472 |
17 | Lawson James | Petaluma, CA | $472 |
18 | Jay Kasler | Vacaville, CA | $472 |
19 | Matt Luther | n/a | $400 |
20 | Palani Vello | n/a | $400 |
No comments:
Post a Comment