Players return to 14:20 left in Level 14, blinds of 1200/2400 with 400 antes.
18 players are going to cash.
Table | Seat | Name | Chipcount |
---|---|---|---|
1 | 1 | Tony Katkuoy | 198,000 |
1 | 2 | Barney Klein | 139,000 |
1 | 3 | Joe Mussat | 68,000 |
1 | 4 | Druce Gammon | 197,000 |
1 | 5 | Lawson James | 75,000 |
1 | 6 | Jay Kasler | 33,000 |
1 | 7 | Brian Halloran | 62,700 |
Table | Seat | Name | Chips |
2 | 1 | Dennis Markusen | 144,400 |
2 | 2 | Aaron Reiff | 136,000 |
2 | 3 | Sean David | 137,000 |
2 | 4 | Gary Smith | 84,700 |
2 | 5 | Zephyr Peling | 52,600 |
2 | 6 | Craig Gold | 49,500 |
Table | Seat | Name | Chips |
3 | 1 | Tona Katkuoy | 266,500 |
3 | 2 | Andrey Marsavin | 106,500 |
3 | 3 | Tahoe Andrew | 82,500 |
3 | 4 | Jason Patterson | 63,500 |
3 | 5 | Matt Luther | 20,000 |
3 | 6 | Allan Kwong | 187,500 |
3 | 7 | Palani Vello | 19,500 |
No comments:
Post a Comment